Power Steering Pulley Xenon
Product Details:
Material Of Construction | Mild Steel |
Pulley Web Style | Solid |
Diameter(mm) | 3- 5 mm |
Shaft Bore (Millimeter) | 2- 5 |
Surface Finish | Polsihed |
By keeping track of current market development, we are into offering an excellent range of Power Steering Pulley Xenon
Categories: Tata, Tata Car Spare Parts
Related products
Front Hub ABS Winger
Product Details:
Our company has gained immense experience in the field of presenting Front Hub ABS Winger
Vehicle Type | Four Wheeler |
Material | Alloy Steel |
Shape | Round |
Diameter (Millimetre) | 1- 4 mm |
Thickness (Millimetre) | 1- 3 mm |
Application | Automobile Industries |
Cam Shaft Gear
Product Details:
Our company has achieved laurels in providing Cam Shaft Gear
Diameter (mm) | 2- 5 mm |
Tolerance (mm) | 10 mm |
Brand | Excel |
Material | Cast Iron |
Vehicle Type | Four Wheeler |
Transmission Gear
Product Details:
Our company is highly rated in offering Transmission Gear
Shape | Round |
Thickness (mm) | 1- 3 mm |
Tolerance (mm) | 5- 10 mm |
Speed (RPM) | 600 |
Finishing | Polished |
Brand | Excel |
Material | Cast Iron |
Vibration Damper Pulley
Product Details:
We have established ourselves as coveted organization, involved in offering Vibration Damper Pulley
Usage | Automobiles |
Material | Cast Iron |
Brand | EXCEL |
Type | Vibration Damper |
Lower Control Arm Beat Dsl
Product Details:
Lower Arm Assembly Beat Dsl.
Vehicle Model | Beat Diesel |
Brand | Excel |